Architecture Decision Records
Architecture Decision Records
Lightweight records of significant architectural decisions made in SideCar. Format based on Michael Nygard’s ADR template.
Index
| ADR | Title | Status | Date |
|---|---|---|---|
| ADR-001 | Local-first architecture via Ollama | Accepted | 2024-09 |
| ADR-002 | Stateful tool-calling agent loop | Accepted | 2024-10 |
| ADR-003 | Git worktree shadow workspaces for agent isolation | Accepted | 2025-01 |
| ADR-004 | FlatVectorStore over dedicated vector DB | Accepted | 2025-02 |
| ADR-005 | Typed sub-agent facets for specialist dispatch | Accepted | 2025-03 |
Template
# ADR-NNN: Title
**Date**: YYYY-MM
**Status**: Proposed | Accepted | Superseded by ADR-NNN | Deprecated
## Context
What is the background and the problem being addressed?
## Decision
What decision was made and why?
## Consequences
What are the positive and negative outcomes? What becomes easier or harder?